対戦表
チーム |
KY |
SM |
UR |
HK |
KG |
OC |
SC |
SL |
MG |
EG |
AL |
PP |
MC |
紅葉 |
|
5 | ○ | 2 |
3 | ● | 5 |
2 | ● | 3 |
2 | △ | 2 |
1 | ○ | 0 |
1 | △ | 1 |
4 | ○ | 1 |
3 | ○ | 1 |
2 | ○ | 1 |
4 | ○ | 1 |
2 | ○ | 1 |
1 | ○ | 0 |
海自 |
2 | ● | 5 |
|
3 | ● | 5 |
1 | ● | 2 |
0 | ● | 3 |
0 | ● | 3 |
3 | ○ | 2 |
3 | ○ | 1 |
5 | ○ | 0 |
1 | ○ | 0 |
2 | ○ | 0 |
1 | ○ | 0 |
1 | ● | 2 |
浦安 |
5 | ○ | 3 |
5 | ○ | 3 |
|
4 | ○ | 2 |
3 | ○ | 0 |
2 | ○ | 1 |
2 | ○ | 1 |
6 | ○ | 0 |
6 | ○ | 1 |
5 | ○ | 0 |
6 | ○ | 0 |
5 | ○ | 2 |
2 | ○ | 0 |
HAKUOH |
3 | ○ | 2 |
2 | ○ | 1 |
2 | ● | 4 |
|
0 | ● | 1 |
2 | ○ | 0 |
1 | △ | 1 |
4 | ○ | 1 |
4 | ○ | 0 |
4 | ○ | 1 |
4 | ○ | 0 |
4 | ○ | 0 |
0 | ● | 3 |
キングス |
2 | △ | 2 |
3 | ○ | 0 |
0 | ● | 3 |
1 | ○ | 0 |
|
0 | ● | 3 |
2 | ○ | 1 |
2 | ○ | 0 |
1 | ○ | 0 |
2 | △ | 2 |
2 | ○ | 1 |
0 | △ | 0 |
0 | ● | 3 |
オクトパス |
0 | ● | 1 |
3 | ○ | 0 |
1 | ● | 2 |
0 | ● | 2 |
3 | ○ | 0 |
|
3 | ○ | 0 |
1 | △ | 1 |
2 | ○ | 0 |
1 | ● | 3 |
4 | ○ | 0 |
4 | ○ | 2 |
0 | ● | 1 |
スケアクロウ |
1 | △ | 1 |
2 | ● | 3 |
1 | ● | 2 |
1 | △ | 1 |
1 | ● | 2 |
0 | ● | 3 |
|
2 | ○ | 0 |
1 | △ | 1 |
1 | △ | 1 |
2 | ○ | 0 |
3 | ○ | 1 |
1 | △ | 1 |
ソレイケ |
1 | ● | 4 |
1 | ● | 3 |
0 | ● | 6 |
1 | ● | 4 |
0 | ● | 2 |
1 | △ | 1 |
0 | ● | 2 |
|
2 | ○ | 1 |
0 | △ | 0 |
1 | △ | 1 |
0 | ● | 2 |
0 | ● | 5 |
マグノリア |
1 | ● | 3 |
0 | ● | 5 |
1 | ● | 6 |
0 | ● | 4 |
0 | ● | 1 |
0 | ● | 2 |
1 | △ | 1 |
1 | ● | 2 |
|
0 | ● | 2 |
2 | ○ | 1 |
3 | ○ | 2 |
0 | ● | 3 |
EGパパス |
1 | ● | 2 |
0 | ● | 1 |
0 | ● | 5 |
1 | ● | 4 |
2 | △ | 2 |
3 | ○ | 1 |
1 | △ | 1 |
0 | △ | 0 |
2 | ○ | 0 |
|
1 | △ | 1 |
2 | ○ | 0 |
1 | ● | 2 |
アレンツァ |
1 | ● | 4 |
0 | ● | 2 |
0 | ● | 6 |
0 | ● | 4 |
1 | ● | 2 |
0 | ● | 4 |
0 | ● | 2 |
1 | △ | 1 |
1 | ● | 2 |
1 | △ | 1 |
|
0 | ● | 2 |
1 | ○ | 0 |
パパリーニョ |
1 | ● | 2 |
0 | ● | 1 |
2 | ● | 5 |
0 | ● | 4 |
0 | △ | 0 |
2 | ● | 4 |
1 | ● | 3 |
2 | ○ | 0 |
2 | ● | 3 |
0 | ● | 2 |
2 | ○ | 0 |
|
1 | △ | 1 |
マカーコス |
0 | ● | 1 |
2 | ○ | 1 |
0 | ● | 2 |
3 | ○ | 0 |
3 | ○ | 0 |
1 | ○ | 0 |
1 | △ | 1 |
5 | ○ | 0 |
3 | ○ | 0 |
2 | ○ | 1 |
0 | ● | 1 |
1 | △ | 1 |
|