対戦表
チーム |
UR |
MG |
MC |
KY |
SC |
HK |
SM |
EG |
SL |
PP |
OC |
KG |
AL |
浦安 |
|
3 | ○ | 1 |
2 | ○ | 0 |
3 | ○ | 1 |
1 | ○ | 0 |
4 | ○ | 3 |
2 | ○ | 0 |
4 | ○ | 0 |
5 | ○ | 0 |
7 | ○ | 0 |
2 | ○ | 1 |
4 | ○ | 0 |
1 | ○ | 0 |
マグノリア |
1 | ● | 3 |
|
2 | ○ | 1 |
3 | ○ | 0 |
3 | ○ | 0 |
3 | ○ | 1 |
3 | ○ | 2 |
2 | ○ | 1 |
3 | ○ | 0 |
2 | ○ | 0 |
3 | ○ | 1 |
3 | ○ | 1 |
2 | △ | 2 |
マカーコス |
0 | ● | 2 |
1 | ● | 2 |
|
2 | ○ | 1 |
2 | △ | 2 |
3 | △ | 3 |
1 | ○ | 0 |
2 | ○ | 1 |
2 | ○ | 0 |
4 | ○ | 0 |
1 | ○ | 0 |
0 | ● | 4 |
0 | △ | 0 |
紅葉 |
1 | ● | 3 |
0 | ● | 3 |
1 | ● | 2 |
|
0 | ● | 4 |
0 | △ | 0 |
1 | ○ | 0 |
2 | ○ | 0 |
4 | ○ | 2 |
0 | △ | 0 |
1 | ○ | 0 |
2 | ○ | 1 |
5 | ○ | 1 |
スケアクロウ |
0 | ● | 1 |
0 | ● | 3 |
2 | △ | 2 |
4 | ○ | 0 |
|
3 | ○ | 1 |
0 | △ | 0 |
1 | △ | 1 |
1 | ● | 2 |
0 | △ | 0 |
4 | ○ | 1 |
2 | ○ | 0 |
6 | ○ | 1 |
HAKUOH |
3 | ● | 4 |
1 | ● | 3 |
3 | △ | 3 |
0 | △ | 0 |
1 | ● | 3 |
|
1 | ○ | 0 |
1 | ○ | 0 |
1 | △ | 1 |
3 | ○ | 1 |
2 | △ | 2 |
2 | ○ | 1 |
2 | ○ | 1 |
海自 |
0 | ● | 2 |
2 | ● | 3 |
0 | ● | 1 |
0 | ● | 1 |
0 | △ | 0 |
0 | ● | 1 |
|
1 | ● | 2 |
3 | ○ | 1 |
3 | ○ | 1 |
1 | ○ | 0 |
0 | △ | 0 |
1 | ○ | 0 |
EGパパス |
0 | ● | 4 |
1 | ● | 2 |
1 | ● | 2 |
0 | ● | 2 |
1 | △ | 1 |
0 | ● | 1 |
2 | ○ | 1 |
|
2 | ○ | 0 |
2 | ○ | 0 |
0 | ● | 1 |
0 | ● | 1 |
3 | ○ | 2 |
ソレイケ |
0 | ● | 5 |
0 | ● | 3 |
0 | ● | 2 |
2 | ● | 4 |
2 | ○ | 1 |
1 | △ | 1 |
1 | ● | 3 |
0 | ● | 2 |
|
1 | ● | 2 |
1 | ○ | 0 |
2 | ○ | 0 |
0 | △ | 0 |
パパリーニョ |
0 | ● | 7 |
0 | ● | 2 |
0 | ● | 4 |
0 | △ | 0 |
0 | △ | 0 |
1 | ● | 3 |
1 | ● | 3 |
0 | ● | 2 |
2 | ○ | 1 |
|
2 | ● | 6 |
1 | ○ | 0 |
2 | ○ | 0 |
オクトパス |
1 | ● | 2 |
1 | ● | 3 |
0 | ● | 1 |
0 | ● | 1 |
1 | ● | 4 |
2 | △ | 2 |
0 | ● | 1 |
1 | ○ | 0 |
0 | ● | 1 |
6 | ○ | 2 |
|
1 | ● | 3 |
2 | ○ | 1 |
キングス |
0 | ● | 4 |
1 | ● | 3 |
4 | ○ | 0 |
1 | ● | 2 |
0 | ● | 2 |
1 | ● | 2 |
0 | △ | 0 |
1 | ○ | 0 |
0 | ● | 2 |
0 | ● | 1 |
3 | ○ | 1 |
|
1 | ● | 3 |
アレンツァ |
0 | ● | 1 |
2 | △ | 2 |
0 | △ | 0 |
1 | ● | 5 |
1 | ● | 6 |
1 | ● | 2 |
0 | ● | 1 |
2 | ● | 3 |
0 | △ | 0 |
0 | ● | 2 |
1 | ● | 2 |
3 | ○ | 1 |
|